2026 11th International Conference on Water Pollution and Treatment (ICWPT 2026) is the premier forum for the presentation of new advances and research results in the fields of theoretical, experimental, and applied Water Pollution and Treatment. The conference will bring together leading researchers, engineers and scientists in the domain of interest from around the world. Topics of interest for submission include, but are not limited to:
Water Resources Planning and Management
								Water pollution
								Water resources integrated management
								Water resources sustainable development
								Water resources and Environmental Management in 
								Mega deltas
								GIS and remote sensing applications
								Impacts of global and regional climate change
								Instrumentation and measurement
								Watershed assessment and monitoring
								Water quality and protection
								Trans-boundary Water Conflict and cooperation 
								Issues
								Artificial recharge and active management of 
								aquifers
								Groundwater contamination and protection
								Integrated coastal aquifer management
								
								Hydraulics and Water Infrastructure
								Water distribution systems analysis
								Water Demand/ Forecasting Water management, 
								control and regulation
								Erosion, scour and sediment transport
								Maintenance and rehabilitation of hydraulic 
								structures
								Information Technology (IT) applications in 
								Water Infrastructure
								Hydraulic monitoring, modeling and simulation
								
								Water Treatment Technology
								Wastewater reuse
								Desalination
								Industrial water treatment
								Sanitary drainage treatment
								Computer applications in water treatment
								Purification plants and networks
								Environmental impact assessment
								Energy use and efficiency
								
								Agricultural issues
								Irrigation and drainage technologies
								Agricultural water pollution
								Crop water consumption
								Desertification
								Virtual water use
								Energy consumption
